SIP101 Training May 15-16, 2019
US EPA Offices Chicago, IL
Day 1: 12 pm – 4:30 pm
Time | Topic | Trainer |
---|---|---|
12:30 | Introductions | |
12:45 | Clean Air Act and Title I Overview | EPA |
1:20 | NAAQS Setting Process | EPA |
1:50 | Monitoring | EPA |
2:20 | Designations | EPA |
2:50 | Networking Break | |
3:20 | Attainment Planning Requirements | EPA |
3:55 | SIP Process: Development | State |
4:25 | SIP Process: Review and Appoval | EPA |
5:00 | Adjorn |
Day 2: 8:45 am – 12:00 pm
Time | Topic | Trainer |
---|---|---|
8:45 | Overview of Emissions Inventories | LADCO |
9:05 | Regional Modeling | LADCO & EPA |
9:25 | Dispersion Modeling | EPA |
9:45 | Clean Data Determinations/ Redesignations | EPA |
10:10 | Break | |
10:20 | Permitting | EPA |
10:45 | Compliance and Enforcement | EPA |
11:10 | SIP Challenges: Citizen Suits, FIPs, Sanctions, and SIP Calls | EPA |
11:35 | Other Types of SIPs: Transport, iSIP, Regional Haze | EPA |
12:00 | Adjourn |
Course Materials
Day 1 Slides (May 15-16, 2019 version) – Part 1 | Part 2
Day 2 Slides (May 15-16, 2019 version)
Old Versions
Module 1: Understanding Regulatory Requirements and Processes (May 2016 version)
Module 2: Data Sources and Resources Used in SIP Development (May 2016 version)
Module 3: SIP Work Products and Schedules (May 2016 version)